Board 324003
- Internal power supply (onboard 9 volt AC to 5 volt DC conversion)
- schematics 324001
Intergrated Circuits
Identifier | Part | Description | Bit | Memory Location |
---|---|---|---|---|
UAB1 | 6522 | VIA | ||
UAB3 | 6522 | VIA | ||
UB4 | 7406 | Hex Inv. Osc | ||
UB6 | NE555 | Timer | ||
UB7 | 6560/6561 | VIC | ||
UB9 | 7402 | |||
UB10 | 74LS74 | |||
UC2 | 74LS04 | Hex Inv. | ||
UC3 | 74LS02 | Nor Gate | ||
UC4 | 74LS138 | Decoder | ||
UC5 | 74LS138 | Decoder | ||
UC6 | 74LS138 | Decoder | ||
UD1 | CD4066 | Bilateral Switch | ||
UD2 | 2114L | RAM Static | ||
UD3 | 2114L | RAM Static | ||
UD4 | 2114L | RAM Static | ||
UD5 | 2114L | RAM Static | ||
UD6 | 2114L | RAM Static | ||
UD7 | 2332 | ROM | $8000-$8FFF | |
UD8 | 74LS245 | Bus Buffer | ||
UD9 | 74LS133 | Nand Gate | ||
UE1 | 2114L | RAM Static | ||
UE2 | 2114L | RAM Static | ||
UE3 | 2114L | RAM Static | ||
UE4 | 2114L | RAM Static | ||
UE5 | 2114L | RAM Static | ||
UE6 | 2114L | RAM Static | ||
UE8 | 74LS245 | Bus Buffer | ||
UE10 | 6502A | CPU | ||
UE11 | 2364 | ROM | $C000-$DFFF | |
UE12 | 2364 | ROM | $E000-$FFFF | |
UF8 | 74LS245 | Bus Buffer |
Board Image
Board Schematics
[1] source image CARLSEN ELECTRONICS