Overview of mainboards
click on the info in the left column to see schematics and BOM
Commodore 64
Commodore SX 64
PCB | Image |
---|---|
PCB ID: 251106 Board Function: I/O | image source C-64.org |
PCB ID: 251109 Board Function: FDD | image source C-64.org |
PCB ID: 251433 Board Function: FDD | image source C-64.org |
PCB ID: 251245 Board Function: EXP. Connector PCB | image source C-64.org |
PCB ID: 251102 Board Function: CPU | image source C-64.org |
PCB ID: 251246 Board Function: Connector PCB | image source C-64.org |
Commodore 128
PCB | Image |
---|---|
PCB ID: 310379 Model C128 (D) Schematics: 310378 Released: 1985 | image source www.dickestel.com |
PCB ID: 310396 Model: C128D Intergral Disk Schematics: 310637 Released: 1985 | image source www.ntrautanen.fi |
PCB ID: 250477 Model: C128DCR Schematics: 252451 Released: 1986 | image source blog.c128.net |
PCB ID: 250783 Model: C128CR Schematics: unknown Released: 1987 ? | image source Amibay |
Commodore 16
PCB | Image |
---|---|
PCB ID: 250443-01 Schematics: 251788 Released: 1984 | image source C64-Wiki |
Commodore Plus/4
PCB | Image |
---|---|
PCB ID: 310163-01 Schematics: 310164 Released: 1984 | image source: WikiPedia |
Commodore 116
PCB | Image |
---|---|
PCB ID: 250413 Schematics: 251239 Released: 1984 | image source www.VintageComputer.net |
VIC-20
PCB | Image |
---|---|
Model: VIC 20-E Released 1981 | image source CARLSEN ELECTRONICS |
PCB ID: 324003-01 Model: VIC-20 Schematics: 324001 | image source CARLSEN ELECTRONICS |
PCB ID: 250403 Model: VIC-20CR Schematics: 251027-01 | image source CARLSEN ELECTRONICS |