Board 310163-01
- Schematics 310164
- Released in 1984
- 64Kb ram 64Kb rom (32Kb rom + 32Kb function rom)
- Basic version 3.5
Integrated circuits
PCB Identifier | Chip Number | Remarks | Memory Location/bit |
---|---|---|---|
U1 | 7360/8360 | TED | |
U2 | 7501 | CPU | |
U3 | 6551A | ACIA | |
U4 | 74LS08 | ||
U5 | 6529B | SPI | |
U6 | 74LS04 | ||
U7 | 7406 | ||
U8 | 555 | ||
U9 | 74LS257 | ||
U10 | 74LS257 | ||
U11 | 4164-2 | DRAM | D0 |
U12 | 4164-2 | DRAM | D1 |
U13 | 4164-2 | DRAM | D2 |
U14 | 4164-2 | DRAM | D3 |
U15 | 4164-2 | DRAM | D4 |
U16 | 4164-2 | DRAM | D5 |
U17 | 4164-2 | DRAM | D6 |
U18 | 4164-2 | DRAM | D7 |
U19 | 7700 | PLA | |
U20 | 74LS139 | ||
U21 | 74LS175 | ||
U22 | 74LS27 | ||
U23 | 23128 | ROM TED Basic | |
U24 | 23128 | ROM TED Kernal | |
U25 | 23128 | Function ROM 3+1 LOW | |
U26 | 23128 | Function ROM 3+1 HIGH | |
U27 | 6529B | SPI |
Board Images