Board 250443-01
- Schematics 251788
- Released in 1984 as a low cost replacement for the vic-20
- 16Kb ram 32Kb rom
- Basic version 3.5
Integrated circuits
| PCB Identifier | Part | Description | Bit | Memory Location |
|---|---|---|---|---|
| U1 | 8360R2 7360R0 | TED | ||
| U2 | 8501R1 7501 | CPU | ||
| U3 | 23128 | Basic ROM | $8000-$BFFF | |
| U4 | 23128 | kernal | $D000-$FFF9 | |
| U5 | 4416 | ram | D0-D3 | $0000-$3FFF |
| U6 | 4416 | ram | D4-D7 | $0000-$3FFF |
| U7 | 74LS257 | |||
| U8 | 74LS257 | |||
| U9 | 7406 | |||
| U10 | 555N | |||
| U11 | 74LS125 | |||
| U12 | 74LS02 | |||
| U13 | 6529B | $FD30-$FD3F | ||
| U15 | 74LS175 | |||
| U16 | 251641-02 7700-10 | PLA |
Board Images


Sheet 1 of 3

Sheet 2 of 3

Sheet 3 of 3
[1] image source C64-Wiki