310379
- Released in 1985
- PCB Number 310379.
- Schematic Number 310378.
- The Board has 2 revisions (Revision 6 and 7)
- Mainboard is used in the normal C128 and in the C128D (With integrated 1571 drive)
Integrated Circuits
PCB Identifier | Chip Number | Remarks | Memory Location/bit |
---|---|---|---|
U1 | 6526 | CIA 1 | $DC00 |
U2 | 4066 | Quad Bilateral Switch | |
U3 | 74LS138 | Decoder/demultiplexer | |
U4 | 6526 | CIA 2 | $DD00 |
U5 | 6581 | SID | $D400 |
U6 | 8502 | CPU | |
U7 | 8722-R1 | MMU | $D500 |
U8 | 74LS08 | Logic AND | |
U9 | 74F32 | Quad 2-input or gate | |
U10 | Z80B | CPU 6Mhz | |
U11 | 8721-R3 | PLA | |
U12 | 74LS373 | Octal Latch | |
U13 | 74LS244 | Octal 3-state buffer | |
U14 | 74LS257A | Multiplexer | |
U15 | 74LS257A | Multiplexer | |
U16 | 74LS14 | HEX inverter schmitt trigger | |
U17 | 74ALS373 | Octal Latch | |
U18 | 2364 | 128 Char (8K x 8) | $D000-$DFFF |
U19 | 2016 | 2K x 8 SRam color | $D800 |
U20 | 4066 | Quad Bilateral Switch | |
U21 | 8564-R4 (NTSC) 8566-R4 (PAL) | VIC II | $D000 |
U22 | 8563-R7 | CRT Cntrl | $D600 |
U23 | 4416 | 16K x 4 DRam CRT video ram | D0-D3 |
U24 | 74LS244 | Octal 3-state buffer | |
U25 | 4416 | 16K x 4 DRam CRT video ram | D4-D7 |
U26 | 74LS257A | Multiplexer | |
U27 | 556 | Dual Timer | |
U28 | 8701C | Clock Generator | |
U29 | 7406 | HEX Inverter Buffer | |
U30 | 7406 | HEX Inverter Buffer | |
U31 | 74LS00 | Quad 2-input nand gate | |
U32 | 23128 | C64 Kern & Basic (16K x 8) | $A000-$BFFF $E000-$FFFF |
U33 | 23128 | Basic (16K x 8) | $4000-$7FFF |
U34 | 23138 | Basic (16K x 8) | $8000-$BFFF |
U35 | 23128 | Kernal & 40/80 Col Editor (16K x 8) | $C000-$CFFF $E000-$FFFF |
U36 | 23256 | Function (32K x 8) | $8000-$FFFF |
U37 | 7406 | HEX Inverter Buffer | |
U38 | 4164 | 64K x 1 DRAM | D0 |
U39 | 4164 | 64K x 1 DRAM | D1 |
U40 | 4164 | 64K x 1 DRAM | D2 |
U41 | 4164 | 64K x 1 DRAM | D3 |
U42 | 4164 | 64K x 1 DRAM | D4 |
U43 | 4164 | 64K x 1 DRAM | D5 |
U44 | 4164 | 64K x 1 DRAM | D6 |
U45 | 4164 | 64K x 1 DRAM | D7 |
U46 | 4164 | 64K x 1 DRAM | D0 |
U47 | 4164 | 64K x 1 DRAM | D1 |
U48 | 4164 | 64K x 1 DRAM | D2 |
U49 | 4164 | 64K x 1 DRAM | D3 |
U50 | 4164 | 64K x 1 DRAM | D4 |
U51 | 4164 | 64K x 1 DRAM | D5 |
U52 | 4164 | 64K x 1 DRAM | D6 |
U53 | 4164 | 64K x 1 DRAM | D7 |
U54 | 74LS32 | Quad 2-input or gate | |
U55 | 74F245 | Octal bus transceiver | |
U56 | 74LS74 | Dual D-type flip flop | |
U57 | 7407 | HEX Buffer | |
U58 | 74LS03 | Quad 2-input nand gate | |
U59 | 7812 | 12Volt Regulator | |
U60 | 7407 | HEX Buffer | |
U61 | 74LS08 | Quad 2-input and gate | |
U62 | 74LS244 | Octal 3-state buffer | |
U63 | 7406 (REV 7 only) | HEX Inverter Buffer |
Schematics